Home | Away | Both | GSAs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | M | Rd | Pts | BP | CMA | M | Rd | Pts | BP | CMA | CMA | 2013 | 2014 | Diff | |||
Brendan Johnson | 7 | 32 | 54 | 13 | 6.75 | 7 | 36 | 50 | 6 | 5.71 | 6.21 | 4.84 | 6.21 | +1.37 | |||
Connor Coles | 8 | 40 | 71 | 13 | 7.10 | 7 | 34 | 52 | 11 | 6.12 | 6.65 | 3.67 | 6.65 | +2.98 | |||
Connor Mountain | 8 | 37 | 56 | 13 | 6.05 | 7 | 33 | 41 | 4 | 4.97 | 5.54 | 3.00 | 5.54 | +2.54 | |||
Daniel Halsey © | 8 | 42 | 110 | 1 | 10.48 | 5 | 23 | 40 | 2 | 6.96 | 9.23 | 7.43 | 9.23 | +1.80 | |||
Jack Kingston | 6 | 28 | 32 | 8 | 4.57 | 5 | 21 | 28 | 6 | 5.33 | 4.90 | 4.20 | 4.90 | +0.70 | |||
Joe Jacobs | 5 | 24 | 52 | 7 | 8.67 | 3 | 14 | 30 | 1 | 8.57 | 8.63 | 8.71 | 8.63 | -0.08 | |||
Josh Bates | 4 | 16 | 31 | 0 | 7.75 | 2 | 9 | 17 | 1 | 7.56 | 7.24 | 7.49 | 7.68 | +0.19 |
CMA = Points / Rides *4
2013 = Final NL Averages that were issued by the BSPA.
2014 = NL averages effective from 1st October.
© Mildenhall Speedway | All Rights Reserved | Privacy Policy