Date | Opponents | H / A | Type | Result | Sponsor | |
---|---|---|---|---|---|---|
April |
||||||
Sunday 6th | Stoke | H | NT | 54-40 | ||
Stoke | H | MDL | 21-14 | |||
Friday 18th | Scunthorpe | A | NL | 63-29 | ||
Sunday 20th | Coventry | H | NL | 42-48 | ||
Coventry | H | MDL | 23-13 | |||
May |
||||||
Sunday 4th | Devon | H | NL | 60-33 | ||
King's Lynn | H | MDL | 21-15 | |||
Monday 5th | Kent | A | NL | 42-48 | ||
Tuesday 13th | Cradley | A | KOC | P-P | ||
Friday 16th | Coventry | A | NL | 47-42 | ||
Sunday 18th | Cradley | H | KOC | 39-49 | ||
Long Eaton | H | MDL | 25-11 | |||
Sunday 25th | Buxton | H | NL | 57-36 | ||
Buxton | H | MDL | 28-8 | |||
Saturday 31st | Stoke | A | NT | 39-54 | ||
June |
||||||
Sunday 1st | Kent | H | NL | 54-39 | ||
Rye House | H | KOC | 15-21 | |||
Tuesday 3rd | Cradley | A | KOC | P-P | ||
Friday 13th | King's Lynn | A | NL | P-P | ||
Sunday 15th | NL Pairs | H | IND | Stoke | ||
Tuesday 24th | Cradley | A | KOC | 33-59 | ||
Sunday 29th | Cradley | H | NL | P-P | ||
Belle Vue | H | MDL | P-P | |||
July |
||||||
Sunday 6th | Kent | H | NT | 59-36 | ||
Monday 7th | Kent | A | NT | 56-38 | ||
Sunday 20th | Buxton | A | NL | 55-39 | ||
Sunday 27th | Leicester | A | NT | 43-50 | ||
August |
||||||
Tuesday 12th | Cradley | A | NL | A-A | ||
Sunday 17th | Cradley | H | NL | 40-50 | ||
Scunthorpe | H | NL | 63-30 | |||
Wednesday 20th | King's Lynn | A | NL | 39-51 | ||
Sunday 24th | Stoke | H | NL | 64-29 | ||
Sheffield | H | MDL | 25-9 | |||
Tuesday 26th | Cradley | A | NL | 31-55 | ||
Saturday 30th | Stoke | A | NL | 40-44 | ||
Sunday 31st | Leicester | H | NT | 60-32 | ||
Castleford | H | MDL | 22-12 | |||
September |
||||||
Sunday 7th | King's Lynn | H | NL | 55-38 | ||
Belle Vue | H | MDL | 24-11 | |||
Saturday 20th | Stoke | A | NT Final | 52-37 | ||
Sunday 21st | Stoke | H | NT Final | 50-41 | ||
Tuesday 23rd | Cradley | A | NL POSF | A-A | ||
Tuesday 30th | Cradley | A | NL POSF | 27-68 | ||
October |
||||||
Sunday 5th | Cradley | H | NL POSF | 41-48 |
Fixture Type
Last Updated (Thursday, 05 February 2015 21:48)
© Mildenhall Speedway | All Rights Reserved | Privacy Policy