Home | Away | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos'n | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag't | Pts | |
1. | Dudley | 14 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 783 | 468 | 42 | |
2. | Mildenhall | 14 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 717 | 552 | 38 | |
3. | Isle Of Wight | 14 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 595 | 684 | 21 | |
4. | Stoke | 14 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 647 | 631 | 20 | |
5. | Rye House | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 598 | 659 | 20 | |
6. | Scunthorpe | 14 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 584 | 683 | 17 | |
7. | Buxton | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 586 | 686 | 11 | |
8. | Kings Lynn | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 567 | 712 | 9 |
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 - 6 points) | 1 point |
Home win (1 - 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 - 6 points) | 3 points |
Away win (7+ points) | 4 points |
Top four teams race off in two-legged semi-finals and final to decide Championship.
The top team having choice of opponents in semi-finals from the other three.
National League Champions: Mildenhall
National League Runners Up: Mildenhall
National League Fours Winners: Mildenhall
National League Pairs Winners: Mildenhall
National League Riders Champion: Ashley Birks (Stoke)
National Shield Winners: Dudley
Knock Out Cup Winners: Mildenhall
© Mildenhall Speedway | All Rights Reserved | Privacy Policy